Standards for realisation of pipes

DIN 2616

Standards for dimensions and tolerances

DIN 2616; DIN 2448

Table of dimensions

DIN 2616-2

Table 3.9

Nominal diameter
DN 1
Outer diameter
D1 /mm/
Line with wall thicknesss1 mm Nominal diameter DN 2 Outer diameter
D2 /mm/
Line with wall thicknesss2
mm
Length
l
mm
Line with wall thicknesss3 mm
3 4 3 4 3 4
15 21,3 2 3,2 10 17,2 1,8 2,9 38 2 3,2
20 26,9 2,3 3,2 15 21,3 2 3,2 38 2,3 3,2
10 17,2 1,8 2,9 2,3 3,2
25 33,7 2,6 3,2 20 26,9 2,3 3,2 50 2,6 3,2
15 21,3 2 3,2
32 42,4 2,6 3,6 25 33,7 2,6 3,2 50 2,6 3,6
20 26,9 2,3 3,2
15 21,3 2 3,2
40 48,3 2,6 4,0 32 42,4 2,6 3,6 64 2,6 4,0
25 33,7 2,6 3,2
20 26,9 2,3 3,2
50 60,3 2,9 4,5 40 48,3 2,6 4,0 76 2,9 4,5
32 42,4 2,6 3,6
25 33,7 2,6 3,2
20 26,9 2,3 3,2
65 76,1 2,9 5,0 50 60,3 2,9 4,5 90 2,9 5,0
40 48,3 2,6 4,0
32 42,4 2,6 3,6
25 33,7 2,6 3,2
80 88,9 3,2 5,6 65 76,1 2,9 5,0 90 3,2 5,6
50 60,3 2,9 4,5
40 48,3 2,6 4,0
32 42,4 2,6 3,6
100 114,3 3,6 6,3 80 88,9 3,2 5,6 100 3,6 6,3
65 76,1 2,9 5,0
50 60,3 2,9 4,5
40 48,3 2,6 4,0
125 139,7 4,0 6,3 100 114,3 3,6 6,3 127 4,0 6,3
80 88,9 3,2 5,6
65 76,1 2,9 5,0
50 60,3 2,9 4,5
150 168,3 4,5 7,1 125 139,7 4,0 6,3 140 4,5 7,1
100 114,3 3,6 6,3
80 88,9 3,2 5,6
65 76,1 2,9 5,0
200 219,1 6,3 8,0 150 168,3 4,5 7,1 152 6,3 8,0
125 139,7 4,0 6,3
100 114,3 3,6 6,3
80 88,9 3,2 5,6
250 273,0 6,3 8,8 200 219,1 6,3 8,0 178 6,3 8,8
150 168,3 4,5 7,1
125 139,7 4,0 6,3
100 114,3 3,6 6,3

Quotation request